OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.18.11 | 1:00pm | Scrimmage | N | TBA | N/A | ||
| 08.24.11 | 4:30pm | @ Sexton | N | TBA | N/A | ||
| 08.31.11 | 4:30pm | @ Caledonia | N | TBA | N/A | ||
| 09.15.11 | 4:30pm | Grand Haven | N | TBA | N/A | ||
| 09.22.11 | 4:30pm | @ East Kentwood | N | TBA | N/A | ||
| 09.29.11 | 4:30pm | Muskegon | N | TBA | N/A | ||
| 10.06.11 | 4:30pm | @ Hudsonville | N | TBA | N/A | ||
| 10.13.11 | 4:30pm | Grandville | N | TBA | N/A | ||
| 10.20.11 | 4:30pm | @ Rockford | N | TBA | N/A | ||
| 08.23.12 | 4:30pm | Northview | N | TBA | N/A | ||
| 08.29.12 | 5:00pm | Northview | N | TBA | N/A | ||
| 09.13.12 | 4:30pm | East Kentwood | C | TBA | N/A |
| Name | # | Offensive Position | Defensive Position | Height | Class |
|---|---|---|---|---|---|
| Maya, Milo | 0 | ||||
| TenHagen , Connor | 2 | QB | LB | ||
| Mate, Logan | 4 | RB | LB | ||
| Larkin, Luke | 7 | QB | DB | ||
| Busman, Thomas | 10 | RB | DB | ||
| Norman, Chase | 12 | RB | DB | ||
| Mazure, Christopher | 14 | RB | LB | ||
| Persak, Michael | 17 | QB | DB | ||
| Philllips, Kolten | 21 | RB | LB | ||
| Albrecht, Kendra | 22 | ||||
| Miller, Michael | 25 | OL | DL | ||
| Schumacher, Aidann | 26 | RB | DB | ||
| Landreth, Jacob | 38 | RB | LB | ||
| Halpern, Tallia | 40 | ||||
| Smih , Braden | 41 | SE | DB | ||
| Blanch, Justin | 51 | OL | DL | ||
| Buchholz, Logan | 52 | OL | DL | ||
| Borucki, Nathan | 54 | OL | DL | ||
| Bosch, Christopher | 56 | OL | DL | ||
| Hawkes Jr., Scott | 57 | OL | DL | ||
| Burkholder, Daniel | 59 | OL | DL | ||
| Hoekstra, Jay | 60 | OL | DL | ||
| Sainz, Isaac | 63 | OL | DL | ||
| Meeuwsen, Justin | 65 | OL | DL | ||
| Nobel, Alexander | 68 | OL | DL | ||
| McLain, Mitchell | 70 | OL | DL | ||
| Zimmerman, John | 76 | OL | DL | ||
| Willman, Brent | 78 | OL | DL | ||
| Perkey, Joshua | 81 | SE | DB | ||
| Hale, Steven | 82 | SE | DB | ||
| Coffman, Jacob | 83 | SE | DB | ||
| Salamone, Chase | 84 | SE | DB | ||
| Schneider , Zachary | 85 | SE | DB |

