OVERALL RECORD: 2-0
| CONFERENCE RECORD: 2-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 04.07.12 | 10:00am | Traverse City West | N | TBA | N/A | ||
| 04.07.12 | 12:30pm | Traverse City West | N | TBA | N/A | ||
| 04.09.12 | 4:30pm | @ Byron Center | N | TBA | N/A | ||
| 04.11.12 | 4:30pm | Hudsonville | N | TBA | N/A | ||
| 04.13.12 | 4:30pm | @ Hudsonville | N | TBA | N/A | ||
| 04.14.12 | 10:00am | Thornapple Kellogg | N | TBA | N/A | ||
| 04.14.12 | 1:00pm | Thornapple Kellogg | N | TBA | N/A | ||
| 04.17.12 | 4:30pm | @ West Ottawa | N | TBA | N/A | ||
| 04.19.12 | 4:30pm | West Ottawa | N | TBA | N/A | ||
| 04.21.12 | 10:00am | Northview | N | TBA | N/A | ||
| 04.21.12 | 12:00pm | Northview | N | TBA | N/A | ||
| 04.24.12 | 4:30pm | East Kentwood | C | TBA | N/A | ||
| 04.26.12 | 4:30pm | @ East Kentwood | C | TBA | N/A | ||
| 04.28.12 | 10:00am | Sparta | N | TBA | N/A | ||
| 04.28.12 | 12:30pm | Sparta | N | TBA | N/A | ||
| 05.01.12 | 4:30pm | @ Grandville | C | 5 | 1 | W | N/A |
| 05.03.12 | 4:30pm | Grandville | C | 5 | 6 | W | N/A |
| 05.07.12 | 4:15pm | @ Unity Christian | N | TBA | N/A | ||
| 05.08.12 | 4:30pm | @ Muskegon | N | TBA | N/A | ||
| 05.09.12 | 4:30pm | Grand Rapids Union | N | TBA | N/A | ||
| 05.10.12 | 4:30pm | Muskegon | N | TBA | N/A | ||
| 05.12.12 | 10:00am | Calvin Christian | N | TBA | N/A | ||
| 05.12.12 | 12:30pm | Calvin Christian | N | TBA | N/A | ||
| 05.12.12 | 12:00pm | Calvin Christian | N | TBA | N/A | ||
| 05.15.12 | 4:30pm | @ Rockford | N | TBA | N/A | ||
| 05.17.12 | 4:30pm | Rockford | N | TBA | N/A | ||
| 05.18.12 | 4:00pm | Hastings | N | TBA | N/A | ||
| 05.18.12 | 5:30pm | Hastings | N | TBA | N/A | ||
| 05.21.12 | 4:30pm | @ Grand Haven | N | TBA | N/A | ||
| 05.23.12 | 4:30pm | Grand Haven | N | TBA | N/A | ||
| 05.25.12 | 4:00pm | Zeeland East | N | TBA | N/A | ||
| 05.25.12 | 6:00pm | Jenison | N | TBA | N/A | ||
| 05.29.12 | 4:00pm | @ | N | TBA | N/A | ||
| 06.02.12 | 10:00am | Districts - TIME T.B.A. | N | TBA | N/A | ||
| 06.02.12 | 12:30pm | Districts - TIME T.B.A. | N | TBA | N/A | ||
| 06.09.12 | 10:00am | MHSAA Regionals | N | TBA | N/A |
| Name | # | Height | Class |
|---|

