OVERALL RECORD: 4-7
| CONFERENCE RECORD: 3-4
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 11.14.11 | TBA | First Day of Practice - TIME T.B.A. | N | TBA | N/A | ||
| 11.30.11 | 3:00pm | Scrimmages (scrimmage) | N | TBA | N/A | ||
| 12.06.11 | 7:30pm | @ Caledonia | N | 62 | 64 | L | N/A |
| 12.09.11 | 7:00pm | @ Wyoming Park | N | TBA | N/A | ||
| 12.20.11 | 7:30pm | Tri-Unity Christian | N | 60 | 56 | L | N/A |
| 01.03.12 | 7:30pm | Hudsonville | C | 58 | 56 | L | N/A |
| 01.06.12 | 7:30pm | Grandville | C | 46 | 57 | W | N/A |
| 01.10.12 | 7:30pm | @ West Ottawa | C | TBA | N/A | ||
| 01.13.12 | 7:30pm | @ Rockford | C | TBA | N/A | ||
| 01.17.12 | 7:30pm | @ Zeeland East | N | TBA | N/A | ||
| 01.20.12 | 7:30pm | East Kentwood | C | 62 | 50 | L | N/A |
| 01.24.12 | 7:30pm | Muskegon | C | 65 | 67 | W | N/A |
| 01.27.12 | 7:30pm | @ Grand Haven | C | TBA | N/A | ||
| 01.31.12 | 7:30pm | @ Hudsonville | C | TBA | N/A | ||
| 02.03.12 | 7:30pm | @ Grandville | C | TBA | N/A | ||
| 02.07.12 | 7:30pm | West Ottawa | C | 48 | 52 | W | N/A |
| 02.10.12 | 7:30pm | Rockford | C | 51 | 43 | L | N/A |
| 02.14.12 | 7:15pm | @ Grand Rapids CC | N | TBA | N/A | ||
| 02.14.12 | 7:00pm | @ Grand Rapids CC | N | TBA | N/A | ||
| 02.17.12 | 7:30pm | @ East Kentwood | C | 64 | 68 | L | Recap |
| 02.21.12 | 7:30pm | @ Muskegon | C | TBA | N/A | ||
| 02.24.12 | 7:30pm | Grand Haven | C | TBA | N/A | ||
| 03.01.12 | 7:00pm | @ Grand Ledge | N | TBA | N/A | ||
| 03.01.12 | 7:00pm | @ Grand Ledge | N | TBA | N/A | ||
| 03.05.12 | 6:15pm | MHSAA Districts | N | TBA | N/A | ||
| 03.07.12 | 7:00pm | @ West Ottawa | C | TBA | N/A | ||
| 03.07.12 | 6:15pm | MHSAA Districts | N | 45 | 63 | W | N/A |
| 03.09.12 | 7:00pm | MHSAA Districts | N | 54 | 52 | L | N/A |
| 03.12.12 | TBA | MHSAA Regional | N | TBA | N/A | ||
| 03.14.12 | 6:00pm | @ West Ottawa | C | TBA | N/A | ||
| 03.14.12 | TBA | MHSAA Regional | N | TBA | N/A | ||
| 03.20.12 | TBA | MHSAA Quarterfinal | N | TBA | N/A | ||
| 03.23.12 | TBA | MHSAA Semi-Final | N | TBA | N/A | ||
| 03.24.12 | TBA | MHSAA State Finals | N | TBA | N/A | ||
| 12.07.12 | 7:00pm | Wyoming Park | N | TBA | N/A |
| Name | # | Height | Class |
|---|---|---|---|
| Fredericks, Tyler | 0 | ||
| Evans, Eric | 0 |

