OVERALL RECORD: 2-7
| CONFERENCE RECORD: 1-6
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.25.11 | 7:00pm | Sexton | N | 36 | 14 | L | N/A |
| 09.01.11 | 7:00pm | Caledonia | N | 13 | 35 | W | N/A |
| 09.08.11 | 7:00pm | @ West Ottawa | C | 7 | 42 | L | N/A |
| 09.16.11 | 7:00pm | @ Grand Haven | C | 14 | 38 | L | N/A |
| 09.23.11 | 7:00pm | East Kentwood | C | 35 | 14 | L | N/A |
| 09.30.11 | 7:00pm | @ Muskegon | C | 12 | 20 | L | N/A |
| 10.07.11 | 7:00pm | Hudsonville | C | 21 | 7 | L | N/A |
| 10.14.11 | 7:00pm | @ Grandville | C | 18 | 15 | W | N/A |
| 10.21.11 | 7:00pm | Rockford | C | 35 | 0 | L | N/A |
| 08.30.12 | 7:00pm | @ Northview | N | TBA | N/A |
| Name | # | Height | Class |
|---|

