OVERALL RECORD: 3-1
| CONFERENCE RECORD: 2-1
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 09.07.11 | 6:45pm | Spring Lake | N | TBA | N/A | ||
| 09.15.11 | 7:00pm | Rockford | C | 3 | 0 | L | N/A |
| 09.22.11 | 7:00pm | @ Grand Haven | C | 3 | 0 | W | N/A |
| 09.27.11 | 7:15pm | East Kentwood | C | TBA | N/A | ||
| 09.29.11 | 5:30pm | @ Muskegon | N | 3 | 0 | W | N/A |
| 10.03.11 | 7:00pm | Hudsonville | C | 1 | 4 | W | N/A |
| 10.06.11 | 7:00pm | @ West Ottawa | N | TBA | N/A | ||
| 10.10.11 | 7:00pm | Conference Tournament | N | TBA | N/A | ||
| 10.12.11 | 7:00pm | Conference Tournament | N | TBA | N/A | ||
| 10.17.11 | 5:30am | @ West Ottawa | P | TBA | N/A | ||
| 10.17.11 | 5:00pm | West Ottawa | C | TBA | N/A |
| Name | # | Height | Class |
|---|

