OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.17.11 | 6:00pm | Spring Lake HS (scrimmage) | N | TBA | N/A | ||
| 08.19.11 | 9:00am | Byron Center Invite | N | TBA | N/A | ||
| 08.23.11 | 4:00pm | Grand Haven Invite | N | TBA | N/A | ||
| 08.27.11 | 9:00am | Lakewood Invite | N | TBA | N/A | ||
| 09.01.11 | 3:30pm | East Kentwood Quad | N | TBA | N/A | ||
| 09.08.11 | 5:30pm | Grand Haven | N | TBA | N/A | ||
| 09.10.11 | 9:00am | Jenison Invitational | N | TBA | N/A | ||
| 09.15.11 | 5:30pm | @ East Kentwood | N | TBA | N/A | ||
| 09.17.11 | 8:30am | West Ottawa Invite | N | TBA | N/A | ||
| 09.22.11 | 5:30pm | Muskegon | N | TBA | N/A | ||
| 09.29.11 | 5:30pm | @ Hudsonville | N | TBA | N/A | ||
| 10.01.11 | 8:30am | Grand Haven Invite | N | TBA | N/A | ||
| 10.06.11 | 5:30pm | Grandville | N | TBA | N/A | ||
| 10.08.11 | 9:00am | GRCC Invite | N | TBA | N/A | ||
| 10.11.11 | 5:00pm | @ Grand Rapids CC | N | TBA | N/A | ||
| 10.13.11 | 5:30pm | @ Rockford | N | TBA | N/A | ||
| 10.15.11 | 8:30am | Rockford Invite | N | TBA | N/A |
| Name | # | Height | Class |
|---|

