OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.17.11 | 6:00pm | Jenison Scrimmages (scrimmage) | N | TBA | N/A | ||
| 08.20.11 | 8:30am | East Kentwood Invite | N | TBA | N/A | ||
| 08.23.11 | 4:00pm | Grand Haven Invite | N | TBA | N/A | ||
| 08.25.11 | 9:00am | Northview Invite | N | TBA | N/A | ||
| 09.01.11 | 3:30pm | East Kentwood Quad | N | TBA | N/A | ||
| 09.08.11 | 6:15pm | Grand Haven | N | TBA | N/A | ||
| 09.10.11 | 8:30am | West Ottawa Invite | N | TBA | N/A | ||
| 09.15.11 | 5:30pm | @ East Kentwood | N | TBA | N/A | ||
| 09.17.11 | 9:00am | Reeths-Puffer Invite | N | TBA | N/A | ||
| 09.22.11 | 6:15pm | Muskegon | N | TBA | N/A | ||
| 09.24.11 | 9:00am | GRCC Invite | N | TBA | N/A | ||
| 09.29.11 | 5:30pm | @ Hudsonville | N | TBA | N/A | ||
| 10.01.11 | 9:00am | Rockford Invite | N | TBA | N/A | ||
| 10.06.11 | 6:15pm | Grandville | N | TBA | N/A | ||
| 10.08.11 | 9:00am | Jenison Invitational | N | TBA | N/A | ||
| 10.11.11 | 6:00pm | @ Grand Rapids CC | N | TBA | N/A | ||
| 10.13.11 | 5:30pm | @ Rockford | N | TBA | N/A | ||
| 10.15.11 | 8:30am | Grand Haven Invite | N | TBA | N/A |
| Name | # | Height | Class |
|---|

